| Wrestlers by Grade | |||||||||
| Men | Ladies | ||||||||
| Seniors | |||||||||
| First Name | Last Name | V/JV | First Name | Last Name | Grade | V/JV | |||
| 1 | James | Beusch | JV | 1 | Brtittney | Adkisson | 11 | V | |
| 2 | Jeffery | Carter | V | 2 | Liz | Ratcliff | 11 | V | |
| 3 | Daniel | Hoenich | V | 3 | Kim | Whitworth | 11 | V | |
| 4 | Lance | Seals | V | 4 | Adaw | Gwath | 10 | V | |
| 5 | Deigo | Vega | V | ||||||
| 6 | Collin | Weeks | V | ||||||
| Juniors | Managers | ||||||||
| First Name | Last Name | V/JV | First Name | Last Name | Grade | ||||
| 1 | Levi | Gravatt | V | 1 | Tim | Sengchanh | 12 | ||
| 2 | Andy | Gruber | JV | 2 | Patrick | Tucker | 12 | ||
| 3 | Michael | Hall | V | 3 | Magen | Thornton | 11 | ||
| 4 | Steve | Lee | V | ||||||
| 5 | Jason | Masterson | V | ||||||
| 6 | Chris | Morrison | V | ||||||
| 7 | Jarid | Parker | V | ||||||
| 8 | Michael | Sibley | JV | "||||||
Sophmores |
|||||||||
| First Name | Last Name | V/JV | |||||||
| 1 | David | Galvan | V | ||||||
| 2 | Stephen | Garner | JV | ||||||
| 3 | Javier | Garza | JV | ||||||
| 4 | Michael | Halleck | JV | ||||||
| 5 | Cameron | Hicks | JV | ||||||
| 6 | Christian | Hitchcock | JV | ||||||
| 7 | Christian | Leal | V | ||||||
| 8 | Thomas | Linz | JV | ||||||
| 9 | Josh | Meredith | JV | ||||||
| 10 | Nick | Reynolds | V | ||||||
| 11 | Leo | Saldivar | V | ||||||
| 12 | Brett | Wiley | JV | ||||||
Freshman |
|||||||||
| First Name | Last Name | V/JV | |||||||
| 1 | Browning | Hill | JV | ||||||
| 2 | Evan | Ratcliff | JV | ||||||

